Product description
Features |
Item | 2024 China Hot Sale Eva Low-Temperature Edge Banding Hot Melt Adhesive HYHMA-DW-5444 Details |
Material Composition | Synthetic resin, EVA | |
Appearance Characteristics | Solid white round particles | |
Viscosity(180℃) | 25000±5000mpa.s | |
Softening Point | 70℃±5℃ | |
Operating Environment | >15℃ | |
Condition | Substrate Moisture | 8-10% |
Adhesive Tank Temp | 150℃-160℃ | |
Adhesive Tank Tem | 160℃-180℃ | |
Feed Speed | 10m/min | |
Forcing Pressure | 3-5kg/cm2 | |
application quantity | 180-250g/m2 | |
Working Temperature | 160-170℃ (SUMMER), 170-180℃ (WINTER) | |
The ultimate-use temperature is obtained from debugging. | ||
Application | Shelf Life | 1 year, unopened in original packaging. |
Storage Condition | Stored in a cool and dry place (temperature is 5-30℃). | |
Applicable machine | Semi-automatic edge banding machine |
Customer Caution: The color of the product may be different due to different batches of raw materials, but it will not affect the property. The working environment should be ventilated. To avoid slipping or burning during work. |
Contact Information
Prompt Reply Your inquiry will be replied in 24 hours by experienced staff. About Samples Provide 1kg free of charge, Freight will be collected. Packing Hori Power Tiger Hot Melt Adhesive or OEM Package Shipping According to Customers requirement |
Related product
Our Customer
Company information
FAQ